| Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 104.21.92.165 | Your IP: 216.73.216.13 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / capdqclb / usemalve.com / wp-content / plugins / wpforms-lite / vendor_prefixed / square / square / src / Apis / |
| Operating System | : | Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 3014[capdqclb] / 3008[capdqclb] |
| PHP Version | : | 8.3.30 |
| IP Server | : | 104.21.92.165 |
| Your IP | : | 216.73.216.13 |
| Storage | : | Total = 8.14 TB, Free = 2.81 TB [34%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | capdqclb/capdqclb | drwxr-xr-x | 2026-04-14 02:09:36 | |
| .. | dir | - | capdqclb/capdqclb | drwxr-xr-x | 2026-04-14 02:09:36 | |
| ApplePayApi.php | text/x-php | 2.24 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| BankAccountsApi.php | text/x-php | 3.66 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| BaseApi.php | text/x-php | 1019 B | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| BookingCustomAttributesApi.php | text/x-php | 19.1 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| BookingsApi.php | text/x-php | 16.08 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CardsApi.php | text/x-php | 4.46 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CashDrawersApi.php | text/x-php | 4.16 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CatalogApi.php | text/x-php | 23.92 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CheckoutApi.php | text/x-php | 10.29 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CustomerCustomAttributesApi.php | text/x-php | 19.69 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CustomerGroupsApi.php | text/x-php | 5.37 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CustomerSegmentsApi.php | text/x-php | 2.58 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| CustomersApi.php | text/x-php | 17.66 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| DevicesApi.php | text/x-php | 5.8 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| DisputesApi.php | text/x-php | 10.2 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| EmployeesApi.php | text/x-php | 2.13 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| EventsApi.php | text/x-php | 3.33 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| GiftCardActivitiesApi.php | text/x-php | 4.95 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| GiftCardsApi.php | text/x-php | 8.79 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| InventoryApi.php | text/x-php | 15.87 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| InvoicesApi.php | text/x-php | 13.13 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| LaborApi.php | text/x-php | 16.21 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| LocationCustomAttributesApi.php | text/x-php | 19.99 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| LocationsApi.php | text/x-php | 4.32 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| LoyaltyApi.php | text/x-php | 25.26 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| MerchantCustomAttributesApi.php | text/x-php | 20.02 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| MerchantsApi.php | text/x-php | 2.39 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| MobileAuthorizationApi.php | text/x-php | 1.79 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| OAuthApi.php | text/x-php | 4.89 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| OrderCustomAttributesApi.php | text/x-php | 20.32 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| OrdersApi.php | text/x-php | 10.36 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| PaymentsApi.php | text/x-php | 12.23 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| PayoutsApi.php | text/x-php | 5.75 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| RefundsApi.php | text/x-php | 5.85 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| SitesApi.php | text/x-php | 1.05 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| SnippetsApi.php | text/x-php | 4.25 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| SubscriptionsApi.php | text/x-php | 14.65 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| TeamApi.php | text/x-php | 14.17 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| TerminalApi.php | text/x-php | 13.92 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| TransactionsApi.php | text/x-php | 6.15 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| V1TransactionsApi.php | text/x-php | 4.1 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| VendorsApi.php | text/x-php | 6.61 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 | |
| WebhookSubscriptionsApi.php | text/x-php | 9.28 KB | capdqclb/capdqclb | -rw-r--r-- | 2025-04-24 02:53:30 |
© SEC