| Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 104.21.92.165 | Your IP: 216.73.216.13 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / capdqclb / usemalve.com / wp-content / uploads / 2024 / 08 / |
| Operating System | : | Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 3014[capdqclb] / 3008[capdqclb] |
| PHP Version | : | 8.3.30 |
| IP Server | : | 104.21.92.165 |
| Your IP | : | 216.73.216.13 |
| Storage | : | Total = 8.14 TB, Free = 2.81 TB [34%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | capdqclb/capdqclb | drwxr-xr-x | 2026-04-13 04:43:02 | |
| .. | dir | - | capdqclb/capdqclb | drwxr-xr-x | 2026-04-13 04:43:02 | |
| .htaccess | text/plain | 123 B | capdqclb/capdqclb | -rw-r--r-- | 2026-04-13 04:43:02 | |
| b-150x150.png | image/png | 1.16 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:25 | |
| b-300x85.png | image/png | 1.85 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:26 | |
| b-768x218.png | image/png | 5.18 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:26 | |
| b.png | image/png | 19.33 KB | capdqclb/capdqclb | -rwxr-xr-x | 2024-08-13 02:09:03 | |
| cropped-process-malve-favicon-150x150.png | image/png | 1.06 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:32 | |
| cropped-process-malve-favicon-180x180.png | image/png | 1.32 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:30 | |
| cropped-process-malve-favicon-192x192.png | image/png | 1.37 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:32 | |
| cropped-process-malve-favicon-270x270.png | image/png | 1.97 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:32 | |
| cropped-process-malve-favicon-300x300.png | image/png | 2.38 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:32 | |
| cropped-process-malve-favicon-32x32.png | image/png | 332 B | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:32 | |
| cropped-process-malve-favicon.png | image/png | 29.24 KB | capdqclb/capdqclb | -rwxr-xr-x | 2024-08-25 09:15:45 | |
| malve-process-Screenshot1-1024x636.png | image/png | 46.8 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:14 | |
| malve-process-Screenshot1-150x150.png | image/png | 2.63 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:13 | |
| malve-process-Screenshot1-300x186.png | image/png | 7.68 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:13 | |
| malve-process-Screenshot1-768x477.png | image/png | 31.08 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:13 | |
| malve-process-Screenshot1.png | image/png | 159.48 KB | capdqclb/capdqclb | -rwxr-xr-x | 2024-08-13 01:52:18 | |
| malve-process-Screenshot2-1024x633.png | image/png | 33.7 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:17 | |
| malve-process-Screenshot2-150x150.png | image/png | 2.55 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:16 | |
| malve-process-Screenshot2-300x186.png | image/png | 5.18 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:16 | |
| malve-process-Screenshot2-768x475.png | image/png | 22.81 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:17 | |
| malve-process-Screenshot2.png | image/png | 180.8 KB | capdqclb/capdqclb | -rwxr-xr-x | 2024-08-13 01:52:20 | |
| malve-process-Screenshot3-1024x633.png | image/png | 28.57 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:20 | |
| malve-process-Screenshot3-150x150.png | image/png | 2.25 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:19 | |
| malve-process-Screenshot3-300x186.png | image/png | 3.99 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:20 | |
| malve-process-Screenshot3-768x475.png | image/png | 18.08 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:20 | |
| malve-process-Screenshot3.png | image/png | 139.37 KB | capdqclb/capdqclb | -rwxr-xr-x | 2024-08-13 01:52:23 | |
| malve-process-Screenshot4-1024x633.png | image/png | 12.14 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:23 | |
| malve-process-Screenshot4-150x150.png | image/png | 992 B | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:22 | |
| malve-process-Screenshot4-300x186.png | image/png | 2.2 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:23 | |
| malve-process-Screenshot4-768x475.png | image/png | 8.66 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:23 | |
| malve-process-Screenshot4.png | image/png | 90.62 KB | capdqclb/capdqclb | -rwxr-xr-x | 2024-08-13 01:52:25 | |
| process-malve-favicon-150x150.png | image/png | 1.01 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:28 | |
| process-malve-favicon-300x292.png | image/png | 2.53 KB | capdqclb/capdqclb | -rwxr-xr-x | 2025-04-07 11:33:28 | |
| process-malve-favicon.png | image/png | 51.95 KB | capdqclb/capdqclb | -rwxr-xr-x | 2024-08-25 09:15:40 |
© SEC